Team:
Critical Research Areas (CRAs):
CRA-1 - Applied research in clinical population. Physical exercise in Parkinson's disease
- • Monitoring functionality of patients (linked to UVMP*) (1) .
- Development of new exercise-based interventions as a rehabilitative strategy c. Evaluation of cognitive effects derived from Parkinson's disease and its treatment (2).
ACI-2 - Basic research. Physical exercise and its effects on human motor function and cognition ("a step back to move forward").
- Neurophysiological, psychological and behavioral mechanisms of movement (3). (3)
- Phenomenology of the effects of acute exercise on motor function and cognition as a cornerstone for identifying long-term intervention strategies(3).
- Observational/longitudinal evidence in large populations to determine long-term effects and identify mediating mechanisms and/or conditioning factors for adherence.
ACI-3 - Applied research in non-clinical population. Physical exercise as a tool for active and healthy aging, promotion of mental health and prevention of neurological disorders.
- Development of new evidence-based interventions from ACI-2: strategies to enhance the comprehensive health of the elderly.
Projects:
| Título del Proyecto | Investigador/es Principal/es | Entidad/es Financiadora/s | Importe Financiación | Fecha de Inicio | Fecha de Fin |
|---|---|---|---|---|---|
| Assessment of the cognitive effects of a three-month treatment with methylphenidate in patients with Parkinson's disease with mild cognitive impairment | Noa Fogelson | Agencia Estatal de Investigación - Ministerio de Ciencia e Innovación | 79.750€ | 01/12/2024 | 31/12/2028 |
| Predictive coding in autism spectrum disorder. | Noa Fogelson | Ministerio de Economía y Competitividad | 45.000€ | 01/01/2016 | 30/12/2018 |
| (MA) RAEFEC -Physical exercise adherence network in patients with chronic diseases | Miguel Ángel Fernández del Olmo | Ministerio de Educación y Formación Profesional | 8.000€ | 01/01/2021 | 12/01/2021 |
| Acute aerobic exercise as a strategy for preserving mental performance and subjective well-being (EXER-COGFIT) | Antonio Luque Casado | Agencia Estatal de Investigación – Plan Nacional de Investigación. Convocatoria Proyectos Generación de Conocimiento. | 126.000€ | 01/09/2024 | 31/08/2027 |
| Effects of the combination of physical exercise and transcranial direct current stimulation on motor function and underlying neurophysiological mechanisms in Parkinson's disease | Miguel A. Fernández del Olmo | Agencia Estatal de Investigación | 113.125€ | 01/09/2023 | 31/08/2026 |
| Physical exercise adherence network in patients with chronic diseases | Miguel A. Fernández del Olmo | Consejo Superior de Deportes | 7.500€ | 01/01/2020 | 31/12/2020 |
| Putting the brain to work: Self-paced acute aerobic exercise and executive control | Daniel Sanabria Lucena, Mikel Zabala Díaz / Antonio Luque | Ministerio de Economía y Competitividad | 65.945€ | 30/12/2016 | 29/12/2019 |
| Study of the effects of the combination of physical exercise and non-invasive brain stimulation on gait in patients with Parkinson's disease. Ref. DEP2017-87384R | Miguel A. Fernández del Olmo | Ministerio de Educación y Ciencia | 54.000€ | 01/01/2018 | 04/03/2024 |
| Clinical trial on the effects of the combination of tramadol and paracetamol on physical, cognitive and brain performance during cycling | Daniel Sanabria Lucena / Antonio Luque | World Anti-Doping Agency (WADA) | 112.000€ | 01/07/2018 | 07/05/2020 |
| Juan de la Cierva Fellowship Contract - Neurophysiology-Motor Control. Rehabilitation processes and strategies in Parkinson's disease | Antonio Luque Casado | Agencia Estatal de Investigación – Ministerio de Ciencia e Innovación | 50.000 | 01/09/2018 | 27/09/2020 |
| Contract RyC 2013 NOA FOGELSON (RYC-2013-13350) | Miguel A. Fernández del Olmo Agencia Estatal de Investigación 70.828€ | Agencia Estatal de Investigación | 70.828€ | 09/04/2019 | 13/11/2020 |
| Spanish Transcranial Direct Current Stimulation Network | Miguel A. Fernández del Olmo | Plan propio de fomento y desarrollo de la investigación “Proyecto Puente 2019” URJC | 10.000€ | 01/01/2020 | 30/06/2021 |
| Evaluating cognitive effects of methylphenidate in Parkinson’s disease patients using electrophysiological measures | Noa Fogelson | Agencia Estatal de Investigación – Ministerio de Ciencia e Innovación | 84.700€ | 01/06/2020 | 31/05/2024 |
| Industrial Phd 2020. Parkinson and Exercise, with the company Ingesport Health and Spa Consulting, S.A. | Miguel A. Fernández del Olmo | COMUNIDAD DE MADRID | 28.000€ | 30/11/2020 | 29/11/2023 |
| RAEFEC - Physical exercise adherence network in patients with chronic diseases | Miguel A. Fernández del Olmo | Ministerio de Educación y Formación Profesional | 10.000€ | 26/06/2019 | 22/11/2019 |
| Effects of the ROX system on cognitive and functional abilities in people with cognitive impairment. | Miguel A. Fernández del Olmo | A-CHAMP LTD | 6300€ | 12/01/2021 | 11/05/2022 |
| (MA) INVESTIGO Programme grant for the recruitment of 93 young people to carry out research projects as researchers, technologists, technical staff and other professional profiles in R&D&I. | Miguel A. Fernández del Olmo | COMUNIDAD DE MADRID | 34.108,92€ | 28/10/2022 | 27/10/2023 |
| Effects of aerobic physical exercise as a facilitating strategy of neuroplasticity mechanisms induced by non-invasive brain stimulation on sustained attention performance. | Antonio Luque Casado | Comunidad de Madrid – Consejería de Ciencia, Universidades e Innovación | 44.564€ | 15/06/2022 | 14/06/2024 |
| (AL) INVESTIGO Programme grant for the recruitment of 93 young people to carry out research projects as researchers, technologists, technical staff and other professional profiles in R&D&I | Antonio Luque Casado | COMUNIDAD DE MADRID | 34.108,92€ | 28/10/2022 | 27/10/2023 |
| Implementación del sistema A-Champs como herramienta de evaluación y rehabilitación en la enfermedad de Parkinson | Miguel A. Fernández del Olmo | A-CHAMPS LTD | 10.000€ | 26/01/2023 | 25/05/2023 |
LABORATORY Learning and Motor Control R.G. LAB:
Services developed in the Lab:
- Parkinson's Disease Gait Assessment Unit.
- Specialized services for motor control evaluation.
Equipment and Resources of the Lab:
- 3-axis mobile force platform (1)
- Soundproof chamber (1)
-
Single-pulse Transcranial Magnetic Stimulation System (TMS) (2)
-
Repetitive Pulse Transcranial Magnetic Stimulation System (rTMS) (1)
- Transcranial Direct Current Stimulation Systems-tDCS (8)
- 32-Channel Portable EEG System (1)
- 64-channel EEG system (3)
-
Portable and fixed EMG systems
-
Optogait gait analysis system
- Vernier digital dynamometers, for teaching (5)








